Existing User? Click here to Login
Flash Player Required
This object requires flash player.
Adobe Flash Player is free, and can be dowloaded here.
Adobe Flash Player is free, and can be dowloaded here.
Subway Fresh Fit 500
| 1 | 20 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 48/5 | 312 | Running | 230,586 |
| 2 | 4 | 18 | Kyle Busch | Toyota | Combos | 43/1 | 312 | Running | 210,016 |
| 3 | 28 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 42/1 | 312 | Running | 175,961 |
| 4 | 17 | 29 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 41/1 | 312 | Running | 163,996 |
| 5 | 14 | 39 | Ryan Newman | Chevrolet | Tornados | 40/1 | 312 | Running | 144,400 |
| 6 | 3 | 4 | Kasey Kahne | Toyota | Red Bull | 38/0 | 312 | Running | 119,733 |
| 7 | 18 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 38/1 | 312 | Running | 127,608 |
| 8 | 2 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 37/1 | 312 | Running | 131,025 |
| 9 | 15 | 43 | A.J. Allmendinger | Ford | Valvoline | 35/0 | 312 | Running | 118,586 |
| 10 | 35 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 34/0 | 312 | Running | 93,950 |
| 11 | 12 | 11 | Denny Hamlin | Toyota | FedEx Freight | 34/1 | 312 | Running | 123,000 |
| 12 | 24 | 17 | Matt Kenseth | Ford | Crown Royal | 33/1 | 312 | Running | 114,986 |
| 13 | 23 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 31/0 | 312 | Running | 84,300 |
| 14 | 7 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 30/0 | 312 | Running | 82,025 |
| 15 | 9 | 2 | Brad Keselowski | Dodge | Miller Lite | 29/0 | 311 | Running | 97,408 |
| 16 | 29 | 9 | Marcos Ambrose | Ford | Stanley | 28/0 | 311 | Running | 103,141 |
| 17 | 13 | 27 | Paul Menard | Chevrolet | Vertis / Menards | 27/0 | 311 | Running | 71,575 |
| 18 | 27 | 13 | Casey Mears | Toyota | GEICO | 26/0 | 311 | Running | 72,250 |
| 19 | 22 | 42 | Juan Montoya | Chevrolet | Target | 25/0 | 311 | Running | 108,483 |
| 20 | 10 | 16 | Greg Biffle | Ford | 3M | 24/0 | 311 | Running | 87,050 |
| 21 | 21 | 47 | Bobby Labonte | Toyota | Clorox | 23/0 | 310 | Running | 97,020 |
| 22 | 30 | 34 | David Gilliland | Ford | Taco Bell | 22/0 | 310 | Running | 84,908 |
| 23 | 39 | 09 | Bill Elliott | Chevrolet | Security Bene fit / Rydex / Billboard.com |
21/0 | 309 | Running | 83,108 |
| 24 | 36 | 32 | Mike Skinner | Ford | Cerwin-Vega Mobile / K1 Speed | 0 | 308 | Running | 66,700 |
| 25 | 42 | 37 | Tony Raines | Ford | Front Row Motorsports | 19/0 | 306 | Running | 75,300 |
| 26 | 25 | 31 | Jeff Burton | Chevrolet | Caterpillar | 18/0 | 276 | Running | 77,550 |
| 27 | 16 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 17/0 | 260 | Running | 111,483 |
| 28 | 1 | 99 | Carl Edwards | Ford | Subway | 17/1 | 252 | Running | 117,991 |
| 29 | 26 | 00 | David Reutimann | Toyota | Best Western | 15/0 | 246 | Running | 96,983 |
| 30 | 19 | 83 | Brian Vickers | Toyota | Red Bull | 14/0 | 238 | Running | 96,139 |
| 31 | 41 | 71 | Andy Lally * | Chevrolet | Super Eco-Fuel Saver | 14/1 | 237 | Running | 78,285 |
| 32 | 31 | 7 | Robby Gordon | Dodge | Speed Energy / Bashas' | 12/0 | 236 | Running | 76,147 |
| 33 | 6 | 20 | Joey Logano | Toyota | The Home Depot | 11/0 | 213 | Engine | 74,425 |
| 34 | 5 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 10/0 | 213 | Running | 91,695 |
| 35 | 8 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 9/0 | 126 | Accident | 103,839 |
| 36 | 11 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 8/0 | 125 | Accident | 73,075 |
| 37 | 38 | 46 | J.J. Yeley | Chevrolet | AAMCO Transmission / Ohsweken Speedway | 7/0 | 72 | Electrical | 64,950 |
| 38 | 37 | 60 | Landon Cassill | Toyota | Big Red | 0 | 68 | Brakes | 64,800 |
| 39 | 40 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 66 | Accident | 64,675 |
| 40 | 33 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 49 | Accident | 72,500 |
| 41 | 34 | 66 | Michael McDowell | Toyota | HP Racing LLC | 4/1 | 43 | Brakes | 64,350 |
| 42 | 43 | 36 | Dave Blaney | Chevrolet | Accell Construction | 2/0 | 27 | Electrical | 64,225 |
| 43 | 32 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 22 | Electrical | 64,597 |
