NASCAR Sprint Cup Series Daytona Results


1 Trevor Bayne 32 #21 / Ford
2 Carl Edwards 22 #99 / Ford
3 David Gilliland 39 #34 / Ford
4 Bobby Labonte 31 #47 / Toyota
5 Kurt Busch 3 #22 / Dodge
6 Juan Pablo Montoya 13 #42 / Chevrolet
7 Regan Smith 5 #78 / Chevrolet
8 Kyle Busch 10 #18 / Toyota
9 Paul Menard 19 #27 / Chevrolet
10 Mark Martin 17 #5 / Chevrolet
11 A J Allmendinger 15 #43 / Ford
12 Bill Elliott 29 #09 / Chevrolet
13 Tony Stewart 25 #14 / Chevrolet
14 David Ragan 34 #6 / Ford
15 Terry Labonte 43 #32 / Ford
16 Robby Gordon 30 #7 / Dodge
17 Clint Bowyer 6 #33 / Chevrolet
18 Jamie McMurray 14 #1 / Chevrolet
19 Martin Truex Jr. 20 #56 / Toyota
20 Steve Wallace 36 #77 / Toyota
21 Denny Hamlin 18 #11 / Toyota
22 Ryan Newman 21 #39 / Chevrolet
23 Joey Logano 38 #20 / Toyota
24 Dale Earnhardt Jr. 1 #88 / Chevrolet
25 Kasey Kahne 11 #4 / Toyota
26 Dave Blaney 42 #36 / Chevrolet
27 Jimmie Johnson 23 #48 / Chevrolet
28 Jeff Gordon 2 #24 / Chevrolet
29 Brad Keselowski 16 #2 / Dodge
30 David Reutimann 24 #00 / Toyota
31 Brian Vickers 27 #83 / Toyota
32 Travis Kvapil 40 #38 / Ford
33 Andy Lally 37 #71 / Chevrolet
34 Matt Kenseth 9 #17 / Ford
35 Greg Biffle 26 #16 / Ford
36 Jeff Burton 4 #31 / Chevrolet
37 Marcos Ambrose 35 #9 / Ford
38 Robert Richardson Jr. 28 #37 / Ford
39 Joe Nemechek 41 #87 / Toyota
40 Michael Waltrip 8 #115 / Toyota
41 Brian Keselowski 12 #192 / Dodge
42 Kevin Harvick 7 #29 / Chevrolet
43 J.J. Yeley 33 #46 / Chevrolet