Existing User? Click here to Login
Flash Player Required
This object requires flash player.
Adobe Flash Player is free, and can be dowloaded here.
Adobe Flash Player is free, and can be dowloaded here.
Kobolt Tools 400
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 99 | Carl Edwards | Ford | Scotts / Kellogg's | 47/4 | 267 | Running | 401,541 |
| 2 | 15 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 44/2 | 267 | Running | 300,308 |
| 3 | 23 | 42 | Juan Montoya | Chevrolet | Clorox | 42/1 | 267 | Running | 236,908 |
| 4 | 2 | 9 | Marcos Ambrose | Ford | Stanley | 41/1 | 267 | Running | 187,866 |
| 5 | 8 | 39 | Ryan Newman | Chevrolet | Haas Automation | 39/0 | 267 | Running | 173,575 |
| 6 | 9 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 39/1 | 267 | Running | 128,300 |
| 7 | 17 | 11 | Denny Hamlin | Toyota | FedEx Ground | 37/0 | 267 | Running | 159,300 |
| 8 | 33 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 36/0 | 267 | Running | 126,125 |
| 9 | 22 | 22 | Kurt Busch | Dodge | Pennzoil Platinum | 36/1 | 267 | Running | 150,700 |
| 10 | 19 | 83 | Brian Vickers | Toyota | Red Bull | 34/0 | 267 | Running | 133,614 |
| 11 | 1 | 17 | Matt Kenseth | Ford | Crown Royal | 34/1 | 267 | Running | 149,311 |
| 12 | 18 | 27 | Paul Menard | Chevrolet | Moen / Menards | 33/1 | 267 | Running | 103,375 |
| 13 | 25 | 00 | David Reutimann | Toyota | Tums | 32/1 | 267 | Running | 130,933 |
| 14 | 30 | 4 | Kasey Kahne | Toyota | Red Bull | 30/0 | 267 | Running | 127,083 |
| 15 | 28 | 33 | Clint Bowyer | Chevrolet | Wheaties Fuel | 30/1 | 267 | Running | 145,358 |
| 16 | 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 28/0 | 267 | Running | 148,761 |
| 17 | 26 | 29 | Kevin Harvick | Chevrolet | Budweiser | 27/0 | 267 | Running | 143,561 |
| 18 | 10 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 26/0 | 267 | Running | 104,625 |
| 19 | 7 | 43 | A.J. Allmendinger | Ford | Best Buy | 25/0 | 267 | Running | 132,461 |
| 20 | 16 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 267 | Running | 103,600 |
| 21 | 21 | 31 | Jeff Burton | Chevrolet | Caterpillar | 23/0 | 267 | Running | 101,325 |
| 22 | 42 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 22/0 | 267 | Running | 100,775 |
| 23 | 6 | 20 | Joey Logano | Toyota | The Home Depot | 21/0 | 266 | Running | 100,075 |
| 24 | 24 | 47 | Bobby Labonte | Toyota | Kingsford | 20/0 | 266 | Running | 116,345 |
| 25 | 27 | 13 | Casey Mears | Toyota | GEICO | 19/0 | 266 | Running | 89,425 |
| 26 | 20 | 2 | Brad Keselowski | Dodge | Miller Lite | 18/0 | 265 | Running | 112,308 |
| 27 | 11 | 1 | Jamie McMurray | Chevrolet | McDonald's | 17/0 | 264 | Running | 122,414 |
| 28 | 4 | 16 | Greg Biffle | Ford | 3M Post-it | 17/1 | 264 | Running | 101,150 |
| 29 | 29 | 32 | Mike Skinner | Ford | Southern Pride Trucking | 0 | 262 | Running | 83,575 |
| 30 | 37 | 09 | Bill Elliott | Chevrolet | Security Bene fit / Rydex / Billboard.com |
14/0 | 262 | Running | 100,958 |
| 31 | 38 | 7 | Robby Gordon | Dodge | Speed Energy | 13/0 | 261 | Running | 96,258 |
| 32 | 40 | 71 | Andy Lally * | Chevrolet | Super Eco-Fuel Saver | 12/0 | 261 | Running | 91,400 |
| 33 | 39 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 261 | Running | 92,197 |
| 34 | 34 | 36 | Dave Blaney | Chevrolet | Accell Construction | 11/1 | 260 | Running | 81,500 |
| 35 | 41 | 37 | Tony Raines | Ford | Race Fuel Energy Drink | 9/0 | 258 | Running | 81,275 |
| 36 | 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 9/1 | 193 | Accident | 118,011 |
| 37 | 35 | 34 | David Gilliland | Ford | Taco Bell | 7/0 | 147 | Accident | 80,850 |
| 38 | 5 | 18 | Kyle Busch | Toyota | Snickers Peanut Butter Squared | 6/0 | 107 | Engine | 128,491 |
| 39 | 12 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 5/0 | 77 | Engine | 106,795 |
| 40 | 32 | 46 | J.J. Yeley | Chevrolet | Darlington Ra ceway.com |
4/0 | 45 | Rear Gear | 80,175 |
| 41 | 43 | 66 | Michael McDowell | Toyota | HP Racing LLC | 3/0 | 41 | Brakes | 79,925 |
| 42 | 31 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 34 | Transmission | 79,780 |
| 43 | 36 | 60 | Landon Cassill | Toyota | Big Red | 0 | 32 | Running | 80,044 |
