Existing User? Click here to Login
Flash Player Required
This object requires flash player.
Adobe Flash Player is free, and can be dowloaded here.
Adobe Flash Player is free, and can be dowloaded here.
Jeff Byrd 500
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 18 | Kyle Busch | Toyota | M&M's | 47/4 | 500 | Running | 192,416 |
| 2 | 1 | 99 | Carl Edwards | Ford | Scotts EZ Seed | 43/1 | 500 | Running | 184,691 |
| 3 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 43/2 | 500 | Running | 159,861 |
| 4 | 11 | 17 | Matt Kenseth | Ford | Crown Royal Black | 40/0 | 500 | Running | 142,161 |
| 5 | 4 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 40/1 | 500 | Running | 94,925 |
| 6 | 15 | 29 | Kevin Harvick | Chevrolet | Budweiser | 39/1 | 500 | Running | 147,136 |
| 7 | 20 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 37/0 | 500 | Running | 140,150 |
| 8 | 2 | 16 | Greg Biffle | Ford | 3M | 36/0 | 500 | Running | 106,375 |
| 9 | 10 | 4 | Kasey Kahne | Toyota | Red Bull | 35/0 | 500 | Running | 117,383 |
| 10 | 21 | 39 | Ryan Newman | Chevrolet | Tornados | 35/1 | 500 | Running | 129,975 |
| 11 | 22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 33/0 | 500 | Running | 98,600 |
| 12 | 9 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 32/0 | 500 | Running | 98,125 |
| 13 | 16 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 31/0 | 500 | Running | 117,845 |
| 14 | 7 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 30/0 | 500 | Running | 126,086 |
| 15 | 14 | 9 | Marcos Ambrose | Ford | Dewalt | 29/0 | 500 | Running | 120,066 |
| 16 | 5 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 28/0 | 500 | Running | 96,775 |
| 17 | 8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 28/1 | 500 | Running | 101,175 |
| 18 | 23 | 2 | Brad Keselowski | Dodge | Miller Lite | 26/0 | 500 | Running | 112,408 |
| 19 | 13 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 25/0 | 500 | Running | 129,583 |
| 20 | 17 | 31 | Jeff Burton | Chevrolet | Caterpillar | 24/0 | 498 | Running | 96,675 |
| 21 | 24 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 23/0 | 498 | Running | 122,389 |
| 22 | 3 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 22/0 | 498 | Running | 113,645 |
| 23 | 18 | 20 | Joey Logano | Toyota | The Home Depot | 21/0 | 497 | Running | 95,675 |
| 24 | 36 | 42 | Juan Montoya | Chevrolet | Target | 20/0 | 497 | Running | 124,283 |
| 25 | 37 | 36 | Dave Blaney | Chevrolet | Accell Construction | 19/0 | 497 | Running | 100,933 |
| 26 | 35 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 496 | Running | 97,683 |
| 27 | 29 | 34 | David Gilliland | Ford | TMone / Taco Bell | 18/1 | 495 | Running | 96,322 |
| 28 | 41 | 37 | Tony Raines | Ford | Front Row Motorsports | 16/0 | 494 | Running | 90,625 |
| 29 | 31 | 09 | Bill Elliott | Chevrolet | Security Bene fit / Rydex / Billboard.com |
15/0 | 493 | Running | 85,025 |
| 30 | 26 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 14/0 | 493 | Running | 110,583 |
| 31 | 28 | 43 | A.J. Allmendinger | Ford | Best Buy | 13/0 | 493 | Running | 118,311 |
| 32 | 42 | 71 | Andy Lally * | Chevrolet | Super Eco-Fuel Saver | 12/0 | 491 | Running | 90,800 |
| 33 | 25 | 11 | Denny Hamlin | Toyota | FedEx Express | 11/0 | 488 | Running | 131,225 |
| 34 | 19 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 482 | Running | 89,200 |
| 35 | 27 | 33 | Clint Bowyer | Chevrolet | BB&T | 9/0 | 456 | Engine | 125,308 |
| 36 | 30 | 83 | Brian Vickers | Toyota | Red Bull | 8/0 | 441 | Running | 108,314 |
| 37 | 43 | 13 | Casey Mears | Toyota | GEICO | 7/0 | 427 | Running | 81,050 |
| 38 | 40 | 192 | Dennis Setzer | Dodge | K-Automotive Motorsports | 6/0 | 336 | Susp. | 81,000 |
| 39 | 33 | 7 | Robby Gordon | Dodge | Speed Energy / Food City | 5/0 | 127 | Accident | 80,950 |
| 40 | 38 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 4/0 | 97 | Brakes | 80,875 |
| 41 | 34 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 72 | Brakes | 80,800 |
| 42 | 32 | 60 | Landon Cassill | Toyota | Big Red | 0 | 36 | Brakes | 80,720 |
| 43 | 39 | 66 | Michael McDowell | Toyota | HP Racing LLC | 1/0 | 35 | Brakes | 80,289 |
| 44 | - | 32 | Ken Schrader | Ford | VA Mortgage Center | 0 | 0 | No Value | 0 |
