Existing User? Click here to Login
Flash Player Required
This object requires flash player.
Adobe Flash Player is free, and can be dowloaded here.
Adobe Flash Player is free, and can be dowloaded here.
2010 NHRA Funny Car Scanner Frequencies

| Car | Driver | Primary | Secondary |
| John Force | 463.8000 | 453.5500 | |
| Ashley Force Hood | 452.1225 | 453.5500 | |
| Bob Bode | 451.8500 | 450.2125 | |
| Bob Gilbertson | 466.9500 | N/A | |
| Cruz Pedregon | 469.7000 | N/A | |
| Del Worsham | 463.1125 | 463.8875 | |
| Force Team | 453.5500 | N/A | |
| Gary Densham | 466.0250 | 464.4400 | |
| Jack Beckman | 469.7500 | 464.7500 | |
| Jeff Arend | N/A | N/A | |
| Jerry Toliver | 460.3875 | 462.2500 | |
| Jim Head | 461.1500 | 461.0750 | |
| Matt Hagan | 457.2550 | 468.8000 | |
| Mike Ashley | 467.7000 | 465.7000 | |
| Mike Neff | 454.8850 | 453.5500 | |
| Robert Hight | 460.9950 | 453.5500 | |
| Robert Tasca III | 460.8000 | 464.8000 | |
| Ron Capps | 452.8850 | N/A | |
| Terry Haddock | 466.9875 | 469.9125 | |
| Tim Wilkerson | 451.5000 | N/A | |
| Tony Pedregon | 464.0750 | 466.5625 | |
| Melanie Troxel | 467.8125 | 462.6250 |
NOTE: ALL frequencies, drivers and car numbers are subject to change at anytime.
