Existing User? Click here to Login
Flash Player Required
This object requires flash player.
Adobe Flash Player is free, and can be dowloaded here.
Adobe Flash Player is free, and can be dowloaded here.
2010 Indy Lights Series Scanner Frequencies

| Car | Driver | Primary | Secondary |
| 2 | James Hinchcliffe | 454.2750 | |
| 4 | Carmen Jorda | 460.6875 | |
| 5 | Joel Miller | 460.6875 | |
| 6 | Junior Strous | 462.8500 | |
| 7 | J.K. Vernay | 467.3000 | |
| 10 | Gustavo Yacaman | 453.4875 | |
| 11 | Pippa Mann | 468.1000 | |
| 18 | Rodrigo Barbosa | 457.9750 | |
| 22 | Adrian Campos Jr. | 463.4875 | |
| 26 | Charlie Kimball | 467.0500 | |
| 27 | Martin Plowman | 467.9250 | |
| 28 | Stefan Wilson | 462.3500 | |
| 29 | Sebastian Saavedra | 459.1625 | |
| 35 | Nic Ledec | 468.5625 | |
| 37 | Niall Quinn | 466.2875 | |
| 40 | Dan Clarke | 463.9125 | |
| 49 | Philip Major | 468.7625 | |
| 77 | James Winslow | 466.4250 |
NOTE: ALL frequencies, drivers and car numbers are subject to change at anytime.
