Existing User? Click here to Login
Flash Player Required
This object requires flash player.
Adobe Flash Player is free, and can be dowloaded here.
Adobe Flash Player is free, and can be dowloaded here.
2010 Grand Am Series Scanner Frequencies
![]()
| Car | Driver | Primary | Secondary |
| 01 | Chip Ganassi w/Felix Sabates | 469.8875 | |
| 2 | Beyer Racing TRG | 461.8000 | 464.2250 |
| 02 | Chip Ganassi w/Felix Sabates | 467.0375 | |
| 6 | Michael Shank Racing JLowe Racing | 461.7250 | 463.2250 |
| 7 | Starworks Motorsport TRG | 467.1500 | 464.9500 |
| 07 | Goldstone Ranch/Team MBR | 467.8625 | |
| 08 | Sigalsport | 451.4000 | |
| 9 | Action Express Racing | 461.6750 | |
| 10 | SunTrust Racing | 462.8375 | |
| 14 | Autometrics Motorsports | 452.6500 | |
| 19 | MCM/Black Flag Racing | 467.2500 | |
| 20 | Matt Connolly Motorsports | 451.3500 | |
| 21 | Matt Connolly Motorsports | 462.2500 | |
| 22 | Bullet Racing | 464.9875 | |
| 23 | Alex Job Racing | 468.5750 | |
| 30 | Racers Edge Motorsports | 463.7500 | |
| 32 | Corsa Team PR1 | 467.1750 | |
| 40 | Dempsey Racing | 456.8250 | |
| 41 | Dempsey Racing/Team Seattle | 463.6350 | |
| 42 | Team Sahlen | 463.7250 | |
| 43 | Team Sahlen | 463.7250 | |
| 44 | Magnus Racing | 464.5125 | |
| 48 | Miller Barrett Racing | 451.4500 | |
| 52 | Wil Mar Racing TOWER | 463.7750 | |
| 57 | Stevenson Motorsports | 466.1500 | |
| 59 | Brumos Racing | 452.1250 | |
| 60 | Michael Shank Racing | 466.0075 | |
| 67 | TRG/ Flying Lizard Motorsports | 463.9000 | |
| 69 | SpeedSource | 461.1000 | |
| 70 | SpeedSource | 466.6375 | |
| 71 | TRG | 465.7250 | |
| 75 | Krohn Racing | 468.8750 | |
| 77 | Doran Racing | 468.2125 | |
| 88 | Orbit Racing | 468.4000 | |
| 90 | Spirit of Daytona Racing | 462.2500 | |
| 95 | Crown Royal/NPN Racing | 461.9375 | |
| 97 | Stevenson Motorsports | 463.3500 | |
| 99 | GAINSCO/B.Stallings Racing | 466.1250 |
NOTE: ALL frequencies, drivers and car numbers are subject to change at any time.
